Tuesday, May 17, 2011

2011 Moto2 Championship Standings After Round 4, Le Mans, France

Championship standings for round , 2011

1 BRADL Stefan GER 77 ?
2 SIMON Julian SPA 49 -28
3 IANNONE Andrea ITA 48 -29
4 TAKAHASHI Yuki JPN 47 -30
5 LUTHI Thomas SWI 47 -30
6 CORSI Simone ITA 46 -31
7 DE ANGELIS Alex RSM 32 -45
8 SMITH Bradley GBR 27 -50
9 MARQUEZ Marc SPA 25 -52
10 AEGERTER Dominiqu SWI 24 -53
11 PIRRO Michele ITA 17 -60
12 ESPARGARO Aleix SPA 15 -62
13 CLUZEL Jules FRA 14 -63
14 ESPARGARO Pol SPA 13 -64
15 KRUMMENACHER Ra SWI 13 -64
16 RABAT Esteve SPA 9 -68
17 BALDOLINI Alex ITA 8 -69
18 COGHLAN Kev GBR 8 -69
19 NEUKIRCHNER Max GER 8 -69
20 DI MEGLIO Mike FRA 7 -70
21 HERNANDEZ Yonny COL 6 -71
22 CORTI Claudio ITA 5 -72
23 WEST Anthony AUS 5 -72
24 WILAIROT Ratthapark THA 4 -73
25 PASINI Mattia ITA 3 -74
26 CARDUS Ricard SPA 2 -75
27 PONS Axel SPA 1 -76

Source: http://feedproxy.google.com/~r/MotoGPMatters/~3/lGN3_AgLaIU/2011_moto2_championship_standings_after_.html

ronnie coleman denver nuggets nfl lockout nga william blake

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.